Don’t read this for a recap of how wonderful he was, go watch all the videos and keep watching theseĀ on repeat. What I want to talk about is how insanely good Kershaw was, not just for last night, not just for this year, not just this decade or era, but all time pitching performances… ever.
Read this from Wikipedia:
Game Score
Game Score is a metric devised by Bill James to determine the strength of a pitcher in any particular baseball game.To determine a starting pitcher’s game score:
- Start with 50 points.
- Add one point for each out recorded, so three points for every complete inning pitched.
- Add two points for each inning completed after the fourth.
- Add one point for each strikeout.
- Subtract two points for each hit allowed.
- Subtract four points for each earned run allowed.
- Subtract two points for each unearned run allowed.
- Subtract one point for each walk.
Then look at this chart which shows the highest Game Score for a pitcher throwing 9 innings or less:
Year | Pitcher | IP | H | R | ER | BB | SO | GmSc | Notes |
---|---|---|---|---|---|---|---|---|---|
1998 | Kerry Wood | 9.0 | 1 | 0 | 0 | 0 | 20 | 105 | |
2014 | Clayton Kershaw | 9.0 | 0 | 0 | 0 | 0 | 15 | 102 | No-Hitter |
2012 | Matt Cain | 9.0 | 0 | 0 | 0 | 0 | 14 | 101 | Perfect Game |
1991 | Nolan Ryan | 9.0 | 0 | 0 | 0 | 2 | 16 | 101 | No-Hitter |
1965 | Sandy Koufax | 9.0 | 0 | 0 | 0 | 0 | 14 | 101 | Perfect Game |
2010 | Brandon Morrow | 9.0 | 1 | 0 | 0 | 2 | 17 | 100 | |
2004 | Randy Johnson | 9.0 | 0 | 0 | 0 | 0 | 13 | 100 | Perfect Game |
2002 | Curt Schilling | 9.0 | 1 | 0 | 0 | 2 | 17 | 100 | |
1973 | Nolan Ryan | 9.0 | 0 | 0 | 0 | 4 | 17 | 100 | No-Hitter |
1972 | Nolan Ryan | 9.0 | 1 | 0 | 0 | 1 | 16 | 100 | |
1960 | Warren Spahn | 9.0 | 0 | 0 | 0 | 2 | 15 | 100 | No-Hitter |
Let's just pretend that I have proper "Copyright" on this stuff, but when it comes down to it, feel free to use this however you see fit.